English  |   简体中文    
 
   
PRODUCTS
 New Products  
 DC Gear Motors
 DC Planetary Gear Motors
 DC Spur Gear Motors
 DC Worm Gear Motors
 DC Brushless Gear Motors
 DC Motors
 DC Brushed Motors
 DC Brushless Motors
 Encoders
 Encoders
 Products >> DC Gear Motors >> DC Spur Gear Motors >> 
 

dc gear motor high torque 20kg.cm gear reduction engine

dc gear motor high torque 20kg.cm gear reduction engine
Model No. : DSD-37RS555
Trade Terms: EXW, FOB, CIF, CFR
Port: Shenzhen/Hong Kong
Payment Terms: T/T, PayPal
Minimum Order Quantity: 1000pcs
Typical applications: Labal printers、auto shutter、automati c stabilized voltage supply、grill、oven、cleaning machine、garbage disposers、household appliances、slot machines、money detector、 automatic actuator、coffee machine、towel disposal、lighting、coin refund devices、peristalticpump....
 
PDF Download
 
DSD-37RS555  dc gear motor high torque 20kg.cm gear reduction engine
 
Drawing (mm)
Remark: find the length of gearbox "L" in below Technical Data of Gearbox.
 
Specifications
Specifications below are for reference only. Contact us for more.
Model Number Rated Volt. No Load At Max Efficiency Stall
Speed Current Speed Current Torque Power Current Torque
rpm mA rpm mA Kgf.cm W mA Kgf.cm
DSD-37RS5550067500-61K 6V 120 ≤1400 90 ≤3000 4.5 4.2 ≥10000 ≥18
DSD-37RS5550066000-30K 6V 180 ≤1050 138 ≤3200 4.4 6.2 ≥7300 ≥16.5
DSD-37RS5550066000-61K 6V 100 ≤850 74 ≤2400 5.4 4.1 ≥6030 ≥20.7
DSD-37RS5550128500-6.8K 12V 1250 ≤1000 925 ≤3500 1.5 14.2 ≥9980 ≥6.8
DSD-37RS5550128500-21K 12V 404 ≤545 329 ≤2837 3.5 11.8 ≥8616 ≥19
DSD-37RS5550128500-30K 12V 283 ≤700 240 ≤3900 5 12.3 ≥13300 ≥37
DSD-37RS5550128500-61K 12V 139 ≤830 110 ≤3900 12 13.5 ≥14000 ≥58
DSD-37RS5550128500-90K 12V 94 ≤800 73 ≤3800 17 12.7 ≥10200 ≥84
DSD-37RS5550128500-121K 12V 70 ≤720 53 ≤2300 18 9.8 ≥6700 ≥80
DSD-37RS5550126000-10K 12V 600 ≤450 470 ≤1600 1.8 8.7 ≥7500 ≥8
DSD-37RS5550126000-21K 12V 285 ≤400 261 ≤2300 4.4 11.8 ≥9600 ≥26
DSD-37RS5550126000-30K 12V 200 ≤530 130 ≤3600 6 8.0 ≥6000 ≥24
DSD-37RS5550126000-61K 12V 100 ≤460 82 ≤2500 9 7.6 ≥6000 ≥45
DSD-37RS5550126000-122K 12V 50 ≤450 42 ≤2660 20 8.6 ≥8100 ≥110
DSD-37RS5550126000-270K 12V 22 ≤530 19.5 ≤2350 35 7.0 ≥6000 ≥150
DSD-37RS5550126000-810K 12V 7.4 ≤520 6 ≤2200 99 6.1 ≥570 ≥470
DSD-37RS5550121800-30K 12V 60 ≤90 49 ≤320 3.2 1.6 ≥1070 ≥15.8
DSD-37RS5550124500-120K 12V 37 ≤300 30 ≤1400 18 5.5 ≥1400 ≥101
DSD-37RS5550123000-30K 12V 100 ≤200 78 ≤700 4.3 3.4 ≥2350 ≥21
DSD-37RS5550123000-184K 12V 16 ≤220 12 ≤1000 23 2.8 ≥3000 ≥80
DSD-37RS5550123000-270K 12V 11 ≤240 8.4 ≤1000 28 2.4 ≥1800 ≥95
DSD-37RS5550123000-552K 12V 5.4 ≤200 4 ≤800 40 1.6 ≥5000 ≥250
DSD-37RS5550249000-270K 24V 33 ≤500 31 ≤2700 75 23.9 ≥13000 ≥579
DSD-37RS5550246000-21K 24V 286 ≤190 257 ≤1070 3.5 9.2 ≥5100 ≥22
DSD-37RS5550246000-30K 24V 200 ≤250 163 ≤1250 5.8 9.7 ≥5000 ≥31
DSD-37RS5550246000-61K 24V 100 ≤350 88 ≤1500 9.6 8.7 ≥4900 ≥54
DSD-37RS5550246000-121K 24V 50 ≤370 41 ≤1500 19 8.0 ≥3700 ≥91
DSD-37RS5550246000-184K 24V 33 ≤400 26.5 ≤1400 29 7.9 ≥4000 ≥130
DSD-37RS5550246000-270K 24V 22 ≤300 19 ≤1500 47 9.2 ≥5000 ≥289
DSD-37RS5550244500-21K 24V 214 ≤120 180 ≤700 4.1 7.6 ≥3100 ≥26
DSD-37RS5550244500-61K 24V 73 ≤180 56 ≤700 13 7.5 ≥3370 ≥70
DSD-37RS5550244500-90K 24V 50 ≤160 39 ≤700 17 6.8 ≥3000 ≥93
DSD-37RS5550244500-184K 24V 24.4 ≤200 21 ≤900 24 5.2 ≥2800 ≥130
DSD-37RS5550244500-810K 24V 5.5 ≤220 4.3 ≤800 80 3.5 ≥3500 ≥370
DSD-37RS5550243000-30K 24V 100 ≤110 91 ≤460 4.8 4.5 ≥1700 ≥25
DSD-37RS5550243000-270K 24V 11 ≤160 8.7 ≤570 32 2.9 ≥2100 ≥140
DSD-37RS5550243500-184K 24V 19 ≤130 16 ≤550 28 4.6 ≥1850 ≥155
Remark: 1 Kgf.cm0.098 N.m14 oz.in    1 mm0.039 in
 
What a Model Number Tells You? 
We follow some rules to create each model number. A model number would tell you a lot of useful messages. Here is a sample.
 
So here we can learn that it is a 37mm Round Spur gear motor, 12V driving motor #555, no load input speed 6000rpm and reduction ratio 100:1. Hey, what about output speed? You need to do a little calculation. Input speed 6000rpm ÷reduction ratio 100 = 60rpm.
 
Technical Data of Gearbox
Reduction Stage 2 3 4 5 6 7
Reduction Ratio 6.8K, 10K 20K, 30K 61K, 90K 104K, 122K, 184K, 270K 311K, 552K, 414K, 810K 1243K, 1656K, 2430K
Length of Gearbox "L" mm 19 22.5 25 27.5 30 32.5
Gearbox Efficiency 81% 73% 65% 59% 53% 47%
 
Technical Data of Motor 
Motor model Rated Volt. No load Load Stall
Current Speed Current Speed Torque power Torque Current
V mA rpm mA rpm gf.cm W gf.cm mA
DSD-5550066000 6 ≤858 6000 ≤2250 4500 300 13.8 1080 ≥10000
DSD-5550123000 12 ≤171 3000 ≤561 2400 126 3.16 560 ≥2390
DSD-5550126000 12 ≤350 6000 ≤2300 4500 280 13.19 1000 ≥10230
DSD-5550128500 12 ≤638 8500 ≤2800 6450 300 20.3 1120 ≥11900
DSD-5550243000 24 ≤120 3000 ≤336 2400 198 4.98 ≥990 ≥1430
DSD-5550244500 24 ≤174 4500 ≤620 3600 309 11.65 1390 ≥3630
DSD-5550246000 24 ≤270 6000 ≤800 5370 420 23.6 1000, ≥5820
 
DIY with Your Gear Motor  
With the Technical Data of Gearbox and Technical Data of Motor, now you are ready to DIY with your gear motor. Follow the steps here. 
 
 
, PADDING-LEFT: 1px; MARGIN: 0px; font-stret: inherit; PA: 1px; FONT-WEIGH: 400; BORDER-LEF: rgb(204,204,204) 1px solid; PADDING-RI: 1px">94
≤800 73 ≤3800 17 12.7 ≥10200 ≥84
DSD-37RS5550128500-121K 12V 70 ≤720 53 ≤2300 18 9.8 ≥6700 ≥80
DSD-37RS5550126000-10K 12V 600 ≤450 470 ≤1600 1.8 8.7 ≥7500 ≥8
DSD-37RS5550126000-21K 12V 285 ≤400 261 ≤2300 4.4 11.8 ≥9600 ≥26
DSD-37RS5550126000-30K 12V 200 ≤530 130 ≤3600 6 8.0 ≥6000 ≥24
DSD-37RS5550126000-61K 12V 100 ≤460 82 ≤2500 9 7.6 ≥6000 ≥45
DSD-37RS5550126000-122K 12V 50 ≤450 42 ≤2660 20 8.6 ≥8100 ≥110
DSD-37RS5550126000-270K 12V 22 ≤530 19.5 ≤2350 35 7.0 ≥6000 ≥150
DSD-37RS5550126000-810K 12V 7.4 ≤520 6 ≤2200 99 6.1 ≥570 ≥470
DSD-37RS5550121800-30K 12V 60 ≤90 49 ≤320 3.2 1.6 ≥1070 ≥15.8
DSD-37RS5550124500-120K 12V 37 ≤300 30 ≤1400 18 5.5 ≥1400 ≥101
DSD-37RS5550123000-30K 12V 100 ≤200 78 ≤700 4.3 3.4 ≥2350 ≥21
DSD-37RS5550123000-184K 12V 16 ≤220 12 ≤1000 23 2.8 ≥3000 ≥80
DSD-37RS5550123000-270K 12V 11 ≤240 8.4 ≤1000 28 2.4 ≥1800 ≥95
DSD-37RS5550123000-552K 12V 5.4 ≤200 4 ≤800 40 1.6 ≥5000 ≥250
DSD-37RS5550249000-270K 24V 33 ≤500 31 ≤2700 75 23.9 ≥13000 ≥579
DSD-37RS5550246000-21K 24V 286 ≤190 257 ≤1070 3.5 9.2 ≥5100 ≥22
DSD-37RS5550246000-30K 24V 200 ≤250 163 ≤1250 5.8 9.7 ≥5000 ≥31
DSD-37RS5550246000-61K 24V 100 ≤350 88 ≤1500 9.6 8.7 ≥4900 ≥54
DSD-37RS5550246000-121K 24V 50 ≤370 41 ≤1500 19 8.0 ≥3700 ≥91
DSD-37RS5550246000-184K 24V 33 ≤400 26.5 ≤1400 29 7.9 ≥4000 ≥130
DSD-37RS5550246000-270K 24V 22 ≤300 19 ≤1500 47 9.2 ≥5000 ≥289
DSD-37RS5550244500-21K 24V 214 ≤120 180 ≤700 4.1 7.6 ≥3100 ≥26
DSD-37RS5550244500-61K 24V 73 ≤180 56 ≤700 13 7.5 ≥3370 ≥70
DSD-37RS5550244500-90K 24V 50 ≤160 39 ≤700 17 6.8 ≥3000 ≥93
DSD-37RS5550244500-184K 24V 24.4 ≤200 21 ≤900 24 5.2 ≥2800 ≥130
DSD-37RS5550244500-810K 24V 5.5 ≤220 4.3 ≤800 80 3.5 ≥3500 ≥370
DSD-37RS5550243000-30K 24V 100 ≤110 91 ≤460 4.8 4.5 ≥1700 ≥25
DSD-37RS5550243000-270K 24V 11 ≤160 8.7 ≤570 32 2.9 ≥2100 ≥140
DSD-37RS5550243500-184K 24V 19 ≤130 16 ≤550 28 4.6 ≥1850 ≥155
Remark: 1 Kgf.cm0.098 N.m14 oz.in    1 mm0.039 in
 
What a Model Number Tells You? 
We follow some rules to create each model number. A model number would tell you a lot of useful messages. Here is a sample.
 
So here we can learn that it is a 37mm Round Spur gear motor, 12V driving motor #555, no load input speed 6000rpm and reduction ratio 100:1. Hey, what about output speed? You need to do a little calculation. Input speed 6000rpm ÷reduction ratio 100 = 60rpm.
 
Technical Data of Gearbox
Reduction Stage 2 3 4 5 6 7
Reduction Ratio 6.8K, 10K 20K, 30K 61K, 90K 104K, 122K, 184K, 270K 311K, 552K, 414K, 810K 1243K, 1656K, 2430K
Length of Gearbox "L" mm 19 22.5 25 27.5 30 32.5
Gearbox Efficiency 81% 73% 65% 59% 53% 47%
 
Technical Data of Motor 
Motor model Rated Volt. No load Load Stall
Current Speed Current Speed Torque power Torque Current
V mA rpm mA rpm gf.cm W gf.cm mA
DSD-5550066000 6 ≤858 6000 ≤2250 4500 300 13.8 1080 ≥10000
DSD-5550123000 12 ≤171 3000 ≤561 2400 126 3.16 560 ≥2390
DSD-5550126000 12 ≤350 6000 ≤2300 4500 280 13.19 1000 ≥10230
DSD-5550128500 12 ≤638 8500 ≤2800 6450 300 20.3 1120 ≥11900
DSD-5550243000 24 ≤120 3000 ≤336 2400 198 4.98 ≥990 ≥1430
DSD-5550244500 24 ≤174 4500 ≤620 3600 309 11.65 1390 ≥3630
DSD-5550246000 24 ≤270 6000 ≤800 5370 420 23.6 1000, ≥5820
 
DIY with Your Gear Motor  
With the Technical Data of Gearbox and Technical Data of Motor, now you are ready to DIY with your gear motor. Follow the steps here. 
 
 
, PADDING-LEFT: 1px; MARGIN: 0px; font-stret: inherit; PA: 1px; FONT-WEIGH: 400; BORDER-LEF: rgb(204,204,204) 1px solid; PADDING-RI: 1px">94
≤800 73 ≤3800 17 12.7 ≥10200 ≥84
DSD-37RS5550128500-121K 12V 70 ≤720 53 ≤2300 18 9.8 ≥6700 ≥80
DSD-37RS5550126000-10K 12V 600 ≤450 470 ≤1600 1.8 8.7 ≥7500 ≥8
DSD-37RS5550126000-21K 12V 285 ≤400 261 ≤2300 4.4 11.8 ≥9600 ≥26
DSD-37RS5550126000-30K 12V 200 ≤530 130 ≤3600 6 8.0 ≥6000 ≥24
DSD-37RS5550126000-61K 12V 100 ≤460 82 ≤2500 9 7.6 ≥6000 ≥45
DSD-37RS5550126000-122K 12V 50 ≤450 42 ≤2660 20 8.6 ≥8100 ≥110
DSD-37RS5550126000-270K 12V 22 ≤530 19.5 ≤2350 35 7.0 ≥6000 ≥150
DSD-37RS5550126000-810K 12V 7.4 ≤520 6 ≤2200 99 6.1 ≥570 ≥470
DSD-37RS5550121800-30K 12V 60 ≤90 49 ≤320 3.2 1.6 ≥1070 ≥15.8
DSD-37RS5550124500-120K 12V 37 ≤300 30 ≤1400 18 5.5 ≥1400 ≥101
DSD-37RS5550123000-30K 12V 100 ≤200 78 ≤700 4.3 3.4 ≥2350 ≥21
DSD-37RS5550123000-184K 12V 16 ≤220 12 ≤1000 23 2.8 ≥3000 ≥80
DSD-37RS5550123000-270K 12V 11 ≤240 8.4 ≤1000 28 2.4 ≥1800 ≥95
DSD-37RS5550123000-552K 12V 5.4 ≤200 4 ≤800 40 1.6 ≥5000 ≥250
DSD-37RS5550249000-270K 24V 33 ≤500 31 ≤2700 75 23.9 ≥13000 ≥579
DSD-37RS5550246000-21K 24V 286 ≤190 257 ≤1070 3.5 9.2 ≥5100 ≥22
DSD-37RS5550246000-30K 24V 200 ≤250 163 ≤1250 5.8 9.7 ≥5000 ≥31
DSD-37RS5550246000-61K 24V 100 ≤350 88 ≤1500 9.6 8.7 ≥4900 ≥54
DSD-37RS5550246000-121K 24V 50 ≤370 41 ≤1500 19 8.0 ≥3700 ≥91
DSD-37RS5550246000-184K 24V 33 ≤400 26.5 ≤1400 29 7.9 ≥4000 ≥130
DSD-37RS5550246000-270K 24V 22 ≤300 19 ≤1500 47 9.2 ≥5000 ≥289
DSD-37RS5550244500-21K 24V 214 ≤120 180 ≤700 4.1 7.6 ≥3100 ≥26
DSD-37RS5550244500-61K 24V 73 ≤180 56 ≤700 13 7.5 ≥3370 ≥70
DSD-37RS5550244500-90K 24V 50 ≤160 39 ≤700 17 6.8 ≥3000 ≥93
DSD-37RS5550244500-184K 24V 24.4 ≤200 21 ≤900 24 5.2 ≥2800 ≥130
DSD-37RS5550244500-810K 24V 5.5 ≤220 4.3 ≤800 80 3.5 ≥3500 ≥370
DSD-37RS5550243000-30K 24V 100 ≤110 91 ≤460 4.8 4.5 ≥1700 ≥25
DSD-37RS5550243000-270K 24V 11 ≤160 8.7 ≤570 32 2.9 ≥2100 ≥140
DSD-37RS5550243500-184K 24V 19 ≤130 16 ≤550 28 4.6 ≥1850 ≥155
Remark: 1 Kgf.cm0.098 N.m14 oz.in    1 mm0.039 in
 
What a Model Number Tells You? 
We follow some rules to create each model number. A model number would tell you a lot of useful messages. Here is a sample.
 
So here we can learn that it is a 37mm Round Spur gear motor, 12V driving motor #555, no load input speed 6000rpm and reduction ratio 100:1. Hey, what about output speed? You need to do a little calculation. Input speed 6000rpm ÷reduction ratio 100 = 60rpm.
 
Technical Data of Gearbox
Reduction Stage 2 3 4 5 6 7
Reduction Ratio 6.8K, 10K 20K, 30K 61K, 90K 104K, 122K, 184K, 270K 311K, 552K, 414K, 810K 1243K, 1656K, 2430K
Length of Gearbox "L" mm 19 22.5 25 27.5 30 32.5
Gearbox Efficiency 81% 73% 65% 59% 53% 47%
 
Technical Data of Motor 
Motor model Rated Volt. No load Load Stall
Current Speed Current Speed Torque power Torque Current
V mA rpm mA rpm gf.cm W gf.cm mA
DSD-5550066000 6 ≤858 6000 ≤2250 4500 300 13.8 1080 ≥10000
DSD-5550123000 12 ≤171 3000 ≤561 2400 126 3.16 560 ≥2390
DSD-5550126000 12 ≤350 6000 ≤2300 4500 280 13.19 1000 ≥10230
DSD-5550128500 12 ≤638 8500 ≤2800 6450 300 20.3 1120 ≥11900
DSD-5550243000 24 ≤120 3000 ≤336 2400 198 4.98 ≥990 ≥1430
DSD-5550244500 24 ≤174 4500 ≤620 3600 309 11.65 1390 ≥3630
DSD-5550246000 24 ≤270 6000 ≤800 5370 420 23.6 1000, ≥5820
 
DIY with Your Gear Motor  
With the Technical Data of Gearbox and Technical Data of Motor, now you are ready to DIY with your gear motor. Follow the steps here. 
 
 
 
Copyright © 2011 ShenZhen DongShunDa Motor Co. Ltd. All Rights Reserved