English  |   简体中文    
 
   
PRODUCTS
 New Products  
 DC Gear Motors
 DC Planetary Gear Motors
 DC Spur Gear Motors
 DC Worm Gear Motors
 DC Brushless Gear Motors
 DC Motors
 DC Brushed Motors
 DC Brushless Motors
 Encoders
 Encoders
 Products >> DC Gear Motors >> DC Brushless Gear Motors >> 
 

37mm high torque low rpm dc brushless motor with gearbox

37mm high torque low rpm dc brushless motor with gearbox
Model No. : DSD-37RSBL3625
Trade Terms: EXW, FOB, CIF, CFR
Port: Shenzhen/Hong Kong
Payment Terms: T/T, PayPal
Minimum Order Quantity: 300pcs
Weight: 140~160g
Packaging: 36.5x31xH17cm, 60pcs/ctn, G.W. 11kgs
Typical applications: Labal printers、pan/tilt camera、peristaltic pump....
 
PDF Download
 

37mm high torque low rpm dc brushless motor with gearbox

 

Drawing (mm)

DS-37RSBL3525.jpg

Remark: find the length of gearbox "L" in below Technical Data of Gearbox.

 

Specifications

Specifications below are for reference only. Contact us for more.

Model Number Rated Volt. No Load At Max Efficiency Stall
Speed Current Speed Current Torque Power Current Torque
rpm mA rpm mA Kgf.cm W mA Kgf.cm
DSD-37RSBL36250061200-810K 6V 1.4 90 1 130 9.6 0.1 170 24
DSD-37RSBL35250126000-30K 12V 200 330 161 1000 1.8 3.0 1800 6
DSD-37RSBL36250126000-60K 12V 100 330 75 1000 3.6 2.8 1600 12
DSD-37RS35250126000-552K 12V 11 260 8.5 680 24 2.1 2100 80
DSD-37RSBL36250246000-30K 24V 200 150 159 350 1.3 2.1 760 4.6
DSD-37RSBL36250246000-60K 24V 100 150 76 360 3 2.3 830 11
DSD-37RSBL36250246000-90K 24V 66 150 52 360 4.8 2.6 890 18.4
DSD-37RSBL36250246000-120K 24V 50 150 38.5 400 8 3.2 1200 30
DSD-37RSBL36250246000-180K 24V 33 160 24 480 14 3.4 1200 50
DSD-37RSBL35250242400-810K 24V 3 70 2.25 90 7 0.2 130 28
Remark: 1 Kgf.cm0.098 N.m14 oz.in    1 mm0.039 in

 

What a Model Number Tells You?  

We follow some rules to create each model number. A model number would tell you a lot of useful messages. Here is a sample.

model

So here we can learn that it is a 37mm Round Spur gear motor, 12V driving motor #555, no load input speed 6000rpm and reduction ratio 100:1. Hey, what about output speed? You need to do a little calculation. Input speed 6000rpm ÷reduction ratio 100 = 60rpm.

Technical Data of Gearbox

Reduction Stage 2 3 4 5 6 7
Reduction Ratio 6.8K, 10K 20K, 30K 61K, 90K 107K, 122K, 184K, 270K 311K, 552K, 414K, 810K 1243K, 1657K, 2430K
Length of Gearbox "L" mm 18 21.5 24 26.5 29 31.5
Gearbox Efficiency 81% 73% 65% 59% 53% 47%

 

Technical Data of Motor 

Motor model Rated Volt. No load Load Stall
Current Speed Current Speed Torque power Torque Current
V mA r/min mA r/min gf.cm W gf.cm mA
37BL123000 12 ≤180 3000 ≤280 2200 70 1.5 170 700
37BL124500 12 ≤250 4500 ≤350 3300 100 3.3 170 700
37BL126000 12 ≤300 6000 ≤500 4500 140 6 170 700
37BL243000 24 ≤150 3000 ≤230 2200 80 1.8 280 700
37BL244500 24 ≤200 4500 ≤400 3300 125 4 280 700
37BL246000 24 ≤250 6000 ≤750 4500 160 7 280 700

 

DIY with Your Gear Motor

With the Technical Data of Gearbox and Technical Data of Motor, now you are ready to DIY with your gear motor. Follow the steps here. 

 
 
Copyright © 2011 ShenZhen DongShunDa Motor Co. Ltd. All Rights Reserved